⚠
3 KYC reviews and 1 ESG flag require manual review before the next payout cycle. Review Now →
Total Capital Raised
$480,000
▲ 14.2% this quarter
Active Investors
1,840
▲ 62 this month
Active Mining Projects
5
2 nearing close
KYC Pending
7
avg wait 14 hrs
Escrow / Vault Balance
$186,420
CAL Bank escrow (demo)
| Project | Type | Funded | Stage | Status | Manage |
| GreenMine A | Underground | $150,000 / $200,000 | Producing | On Track | |
| GoldEco B | Underground | $60,000 / $150,000 | Assay | On Track | |
| Sunrise Mine | Open-Pit | $270,000 / $300,000 | Distribution | Closing | |
| Obuasi Ridge | Underground | $0 / $120,000 | Prospecting | Draft | |
| Axim Coastal | Open-Pit | $18,000 / $250,000 | Procurement | Filling | |
Investor Tier Distribution
Entry ($500–$4,999) — 58%
Standard ($5K–$19,999) — 30%
Institutional ($20K+) — 12%
Compliance & ESG Flags
| Flag | Project | Raised | Status |
| Site inspection overdue | Obuasi Ridge | 1 hr ago | Open |
| GoldBod assay complete | Sunrise Mine | 3 hrs ago | Resolved |
| Green Mining recertification due | GreenMine A | 2 days ago | Pending |
This is a read-only sandbox demo view. No real KYC, escrow, or compliance systems are connected — all figures are illustrative.